| Constituency | Green Candidate | Green Votes | Green % | Winner | Majority | Green Position | Beat | Beaten by |
| Ashford | Richard Boden | 1,620 | 3.1 | Conservative | 13,298 | 4th | UKIP | |
| Banbury | Alyson Duckmanton | 1,590 | 2.8 | Conservative | 10,797 | 4th | UKIP,NF,+1 | |
| Basingstoke | Darren Shirley | 928 | 1.9 | Conservative | 4,680 | 5th | BNP,+1 | UKIP |
| Brighton, Kemptown | Cllr. Simon Williams | 2,800 | 7.0 | Labour | 2,737 | 4th | UKIP+5 | |
| Brighton, Pavilion | Cllr. Keith Taylor | 9,571 | 22.0 | Labour | 5,030 | 3rd | Libdem,UKIP+3 | |
| Canterbury | Geoff Meaden | 1,521 | 3.2 | Conservative | 7,471 | 4th | UKIP+1 | |
| Chesham and Amersham | Nick Wilkins | 1,656 | 3.5 | Conservative | 13,798 | 4th | UKIP | |
| Eastbourne | Clive Gross | 949 | 2.0 | Conservative | 1,124 | 5th | UKIP | |
| Folkestone and Hythe | Dr. Hazel Dawe | 688 | 1.4 | Conservative | 11,680 | 4th | UKIP+4 | |
| Gosport | Andrea Claire Smith | 1,258 | 2.9 | Conservative | 5,730 | 5th | UKIP | |
| Guildford | John Pletts | 811 | 1.6 | Conservative | 347 | 4th | UKIP+2 | |
| Hastings and Rye | Sally Phillips | 1,032 | 2.4 | Labour | 2,026 | 5th | +1 | UKIP |
| Havant | Timothy Dawes | 1,006 | 2.4 | Conservative | 6,508 | 4th | UKIP,BNP,Ver | |
| Henley | Mark Stevenson | 1,518 | 3.3 | Conservative | 12,793 | 4th | UKIP | |
| Hove | Anthea Ballam | 2,575 | 5.7 | Labour | 420 | 4th | UKIP,Resp+3 | |
| Lewes | Susan Murray | 1,071 | 2.3 | Libdem | 8,474 | 4th | UKIP | |
| Milton Keynes North East | (George) Peter Richardson | 1,090 | 2.2 | Conservative | 1,665 | 4th | +1 | UKIP |
| Milton Keynes South West | Cllr. Alan Francis | 1,336 | 2.7 | Labour | 4,010 | 4th | UKIP | |
| New Forest West | Janet Richards | 1,837 | 4.0 | Conservative | 17,285 | 5th | UKIP | |
| Oxford East | Jacob Sanders | 1,813 | 4.3 | Labour | 963 | 4th | Ind,IWCA,UKIP+1 | |
| Oxford West and Abingdon | Tom Lines | 2,091 | 4.0 | Libdem | 7,683 | 4th | UKIP | |
| Reading East | Rob White | 1,548 | 3.5 | Conservative | 475 | 4th | UKIP+2 | |
| Reading West | Adrian Windisch | 921 | 2.2 | Labour | 4,682 | 5th | Ver | UKIP |
| Runnymede and Weybridge | Charles Gilman | 1,180 | 2.7 | Conservative | 12,349 | 5th | +2 | UKIP |
| Slough | David Wood | 759.0 | 2.0 | Labour | 7,851 | 6th | +1 | Resp,UKIP |
| Southampton, Test | John Spottiswoode | 1,482 | 3.5 | Labour | 7,018 | 4th | UKIP | |
| Thanet South | Howard Green | 888 | 2.2 | Labour | 664 | 5th | +1 | UKIP |
| Wantage | Adam Twine | 1,332 | 2.6 | Conservative | 8,017 | 4th | UKIP+1 | |
| Wealden | Julian Salmon | 2,150 | 3.9 | Conservative | 15,921 | 4th | UKIP | |
| Windsor | Derek Wall | 1,074 | 2.5 | Conservative | 10,292 | 5th | +1 | UKIP |
| Witney | Richard Dossett-Davies | 1,682 | 3.1 | Conservative | 14,156 | 4th | UKIP | |
| Total in South East | 51,777 | 3.6 |
Published and promoted by Tony Cooper for The Green Party, both at 1a Waterlow Road, London N19 5NJ. Any comments to tonycooper"at"@gci.org.uk. (@sign replaced by "at" as an anti-spam measure)